from € 79.-
The prices are per person per day.
1-3 Nächte | 4-6 Nächte | ab 7 Nächte | |
---|---|---|---|
13.05.-27.05.23 07.10.-04.11.23 | € 87.- | € 83.- | €81.- |
27.05.-01.07.23 16.09.-07.10.23 | € 93.- | € 89.- | € 87.- |
01.07.-29.07.23 26.08.-16.09.23 | € 96.- | € 92.- | € 90.- |
29.07.-26.08.23 | € 109.- | € 105.- | € 103.- |
1-3 Nights | 4-6 Nights | from 7 Nights | |
---|---|---|---|
08.01. - 19.02.2022 05.03. - 18.04.2022 | € 80.- | € 76.- | € 74.- |
23.12. - 09.01.2022 | € 102.- | € 98.- | € 96.- |
19.02. - 05.03.2022 | € 86.- | € 82.- | € 80.- |
Our panorama rooms are equipped with direct dial telephone, satellite TV, wooden floor and bathroom with shower/WC. All rooms have a balcony.
From the rooms on the south side you can enjoy a wonderful view of the Dolomites and the Kronplatz, South Tyrol's hiking and skiing mountain.
from € 84.-
The prices are per person per day.
1-3 Nächte | 4-6 Nächte | ab 7 Nächte | |
---|---|---|---|
13.05.-27.05.23 07.10.-04.11.23 | € 91.- | € 88.- | €86.- |
27.05.-01.07.23 16.09.-07.10.23 | € 98.- | € 94.- | € 92.- |
01.07.-29.07.23 26.08.-16.09.23 | € 101.- | € 97.- | € 95.- |
29.07.-26.08.23 | € 115.- | € 111.- | € 109.- |
1-3 Nights | 4-6 Nights | from 7 Nights | |
---|---|---|---|
08.01. - 19.02.2022 05.03. - 18.04.2022 | € 85.- | € 81.- | € 79.- |
23.12. - 09.01.2022 | € 108.- | € 104.- | € 102.- |
19.02. - 05.03.2022 | € 91.- | € 87.- | € 85.- |
Enjoy our spacious Panorama Royal feel-good rooms, which have been furnished with great attention to detail.
They have satellite TV, telephone, a sunny balcony or terrace, couch, wooden floor and a bathroom with shower/WC and hairdryer.
In the rooms on the west side you can enjoy the evening sun of South Tyrol.
37 m²
from € 89.-
The prices are per person per day.
1-3 Nächte | 4-6 Nächte | ab 7 Nächte | |
---|---|---|---|
13.05.-27.05.23 07.10.-04.11.23 | € 97.- | € 93.- | €91.- |
27.05.-01.07.23 16.09.-07.10.23 | € 103.- | € 99.- | € 97.- |
01.07.-29.07.23 26.08.-16.09.23 | € 106.- | € 102.- | € 100.- |
29.07.-26.08.23 | € 120.- | € 116.- | € 114.- |
1-3 Nights | 4-6 Nights | from 7 Nights | |
---|---|---|---|
08.01. - 19.02.2022 05.03. - 08.04.2022 | € 90.- | € 86.- | € 84.- |
23.12. - 09.01.2022 | € 113.- | € 109.- | € 107.- |
19.02. - 05.03.2022 | € 96.- | € 92.- | € 90.- |
In our new family rooms, young and old alike feel at home.
The feel-good rooms consist of two separate bedrooms and are equipped with satellite TV, telephone, couch, wooden floor and a bathroom with shower/WC and hairdryer.
Prices for Kids
0 - 4,99 Age | 5 - 7,99 Age | 8 - 11,99 Age | 12 - 14,99 Age | |
---|---|---|---|---|
13.05.-27.05.23 07.10.-04.11.23 | € 23.- | € 29.- | € 43.- | € 49.- |
27.05.-01.07.23 16.09.-07.10.23 | € 23.- | € 29.- | € 43.- | € 51.- |
01.07.-29.07.23 26.08.-16.09.23 | € 31.- | € 36.- | € 55.- | € 60.- |
29.07.-26.08.23 | € 31.- | € 36.- | € 55.- | € 60.- |
The prices for children are valid only if the children stay in the room with two adults
- Bed and breakfast (no dinner): deduct 10.00 Euro per person/day
- Double room used as single: additional 14.00 Euro per person/day
As from 01.01.2015 persons aged 14 years and over will have to pay a tourist tax of € 1,70 per person per night. As from 01.01.2023 persons aged 14 years and over will have to pay a tourist tax of € 1,70 per person per night. This fee is not included in the total price of your stay. It is only payable on departure.